<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOCSIS 3.0 &#187; DVR</title>
	<atom:link href="http://www.docsis-30.com/tag/dvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docsis-30.com</link>
	<description>Superfast Internet Transmission</description>
	<lastBuildDate>Mon, 14 Sep 2009 10:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Fiber, More HD, More MoCA, More DOCSIS 3.0…</title>
		<link>http://www.docsis-30.com/more-hd-more-fiber-more-moca-more-docsis-30%e2%80%a6/</link>
		<comments>http://www.docsis-30.com/more-hd-more-fiber-more-moca-more-docsis-30%e2%80%a6/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:46:10 +0000</pubDate>
		<dc:creator>polszewski</dc:creator>
				<category><![CDATA[DOCSIS resource]]></category>
		<category><![CDATA[Docsis 3.0]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.docsis-30.com/?p=143</guid>
		<description><![CDATA[This was a big week for broadband. The combined news of growth in HD, FTTH, Multimedia-over-Coax (MoCA) technology and DOCSIS 3.0 deployments shows just how important broadband infrastructure has become. Sure, the financial markets may knock things back a bit, but our growing dependence on broadband suggests that the industry isn’t likely to slow to [...]]]></description>
			<content:encoded><![CDATA[<p>This was a big week for broadband. The combined news of growth in <strong>HD</strong>, <strong>FTTH</strong>, <a href="http://www.mocalliance.org/en/index.asp" target="_blank">Multimedia-over-Coax</a> (<strong>MoCA</strong>) technology and DOCSIS 3.0 deployments shows just how important broadband infrastructure has become. Sure, the financial markets may knock things back a bit, but our growing dependence on broadband suggests that the industry isn’t likely to slow to a crawl. We have too much riding – literally – on our broadband pipes.</p>
<p><strong>More DOCSIS 3.0</strong></p>
<p>Comcast made a big splash this week by extending its <strong>DOCSIS 3.0</strong> deployments into Boston and Philadelphia. With the technology comes a new tier of service: <strong>50 Mbps</strong> downstream and <strong>10 Mbps</strong> upstream.</p>
<p><strong>More HD</strong></p>
<p>According to research firm iSuppli, shipments of <strong>HDTVs</strong> shot past shipments of standard-def televisions in 2008. The forecast is for HDTV shipments to increase to<strong> 241.2 million</strong> by 2012.</p>
<p><strong>More MoCA</strong></p>
<p>Broadcom is getting in on the <strong>MoCA</strong> game with integration of the technology into its latest modem, router and set-top chipsets. Verizon currently uses <strong>MoCA</strong> for its multi-room <strong>DVR</strong> service. Will more operators finally start offering in-home TV networking? Broadcom seems to be betting on it.</p>
<p><strong>More Fiber</strong></p>
<p>Fiber is growing as a share of broadband access technologies around the world, according to the latest report from the <strong>OECD</strong> (<strong>via GigaOM</strong>). Both Japan and Korea have more fiber-based broadband connections than anything else, 45% and 39% respectively. In the US, 3% of connections are fiber-to-the-home.</p>
<p>source: connectedhome2go.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docsis-30.com/more-hd-more-fiber-more-moca-more-docsis-30%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cable Show: Photos from the Booth</title>
		<link>http://www.docsis-30.com/the-cable-show-photos-from-the-booth/</link>
		<comments>http://www.docsis-30.com/the-cable-show-photos-from-the-booth/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 07:51:33 +0000</pubDate>
		<dc:creator>polszewski</dc:creator>
				<category><![CDATA[DOCSIS resource]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Cable Show 2009]]></category>
		<category><![CDATA[Docsis 3.0]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.docsis-30.com/?p=130</guid>
		<description><![CDATA[I’ve been collecting content from panels, conversations, and demos, but it takes time to turn that raw information into coherent posts. So in the meantime, here’s a selection of photos from the Motorola booth on The Cable Show floor: 3D TV, new DOCSIS 3.0 retail modems, Internet apps on the set-top, and more.
source: connectedhome2go.com
]]></description>
			<content:encoded><![CDATA[<p>I’ve been collecting content from panels, conversations, and demos, but it takes time to turn that raw information into coherent posts. So in the meantime, here’s a selection of photos from the <a href="http://www.motorola.com" target="_blank">Motorola</a> booth on The Cable Show floor: <a href="http://www.dlp.com/hdtv/3-d_dlp_hdtv.aspx" target="_blank">3D TV</a>, new <strong>DOCSIS 3.0</strong> retail modems, Internet apps on the set-top, and more.</p>
<p>source: connectedhome2go.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docsis-30.com/the-cable-show-photos-from-the-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(drumroll, please…) Here’s tru2way</title>
		<link>http://www.docsis-30.com/drumroll-please%e2%80%a6-here%e2%80%99s-tru2way/</link>
		<comments>http://www.docsis-30.com/drumroll-please%e2%80%a6-here%e2%80%99s-tru2way/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:53:24 +0000</pubDate>
		<dc:creator>polszewski</dc:creator>
				<category><![CDATA[DOCSIS resource]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CableLabs]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[OCAP]]></category>
		<category><![CDATA[OpenCable]]></category>
		<category><![CDATA[tru2way]]></category>

		<guid isPermaLink="false">http://www.docsis-30.com/?p=112</guid>
		<description><![CDATA[It’s official as of this morning. CableLabs announced that the “tru2way™” brand will replace use of the term “OpenCable Platform.” You may recall that the initiative, which began back in ‘97 with the goal of helping the cable industry deploy interactive services, was previous known as OCAP.
Why the name change?
The tru2way brand was developed by [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official as of this morning. CableLabs announced that the <strong>“tru2way™”</strong> brand will replace use of the term <strong>“OpenCable Platform.”</strong> You may recall that the initiative, which began back in ‘97 with the goal of helping the cable industry deploy interactive services, was previous known as <a href="http://http://www.ocap.ca/" target="_blank">OCAP</a>.</p>
<p>Why the name change?</p>
<p>The tru2way brand was developed by the global brand consulting firm Siegel + Gale, in consultation with the Cable &amp; Telecommunications Association for Marketing <strong>(CTAM),</strong> the National Cable &amp; Telecommunications Association <strong>(NCTA),</strong> and marketing and technology representatives of a variety of major cable providers.</p>
<p>Which basically means that, based on talking with consumers, it was felt that a new name would help with branding. Manufacturers can then make products under that name.</p>
<p>For example: <a href="http://www.comcast.com/About/PressRelease/PressReleaseDetail.ashx?PRID=719" target="_blank">Panasonic and Comcast Announce Products With Tru2way</a>(TM) Technology. Specifically, this means that you’ll be able to soon be able to get a portable DVR which you can take on the road, watching those TV shows you recorded.</p>
<p>source: cabletechtalk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docsis-30.com/drumroll-please%e2%80%a6-here%e2%80%99s-tru2way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Brings You More</title>
		<link>http://www.docsis-30.com/cable-brings-you-more/</link>
		<comments>http://www.docsis-30.com/cable-brings-you-more/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:24:17 +0000</pubDate>
		<dc:creator>polszewski</dc:creator>
				<category><![CDATA[DOCSIS resource]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[tru2way]]></category>
		<category><![CDATA[wideband]]></category>

		<guid isPermaLink="false">http://www.docsis-30.com/?p=92</guid>
		<description><![CDATA[I’ve been to CES a few times over the last five years. On my first few trips, it did seem a little odd to notice cable’s absence. Comcast Chairman &#38; CEO Brian Roberts described a very similar experience in his keynote this morning, talking about walking the show floor a few years ago with Time [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been to CES a few times over the last five years. On my first few trips, it did seem a little odd to notice cable’s absence. <strong>Comcast Chairman &amp; CEO Brian Roberts</strong> described a very similar experience in his keynote this morning, talking about walking the show floor a few years ago with <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=1926" target="_blank">Time Warner Cable’s Glenn Britt</a>. As Roberts put it, “Cable was almost invisible.”</p>
<p>Following that experience, the cable industry reached out to the consumer electronics industry. He said that they heard complaints that cable was a regional business that operated in silos, that cable set-top boxes are closed and proprietary, and that, in general, cable made it too tough to innovate and to create products and services that could be sold in the retail environment. This morning’s address seemed a valuable pay-off to those efforts, with Roberts describing cable as a real partner to consumer electronics and retail.</p>
<p>He went on to describe the latest stage of his company’s development: <a href="http://www.comcast.com/ces/" target="_blank">Comcast 3.0</a>. As part of the new Comcast, he said they were committing to a series of issues:</p>
<p>Having the best fiber optic networks and IP infrastructure<br />
Delivering superior experience in hi-def and interactive<br />
Providing new levels of excellence in customer service<br />
Being a leader in innovation by providing “products and services that are converged, plug-and-play, user-friendly, and most important, easily open for third-party innovation.”<br />
Many in the cable industry have debated over whether content is king or distribution. Roberts said that today the answer is clear: The consumer is king. The best way to serve consumers is by offering a wide array of choice.</p>
<p>He went on to profile such new services as <a href="http://en.wikipedia.org/wiki/Wideband" target="_blank"><strong>wideband</strong></a>, <strong>Fancast</strong>, <strong>Project Infinity</strong>, the <strong>AnyPlay</strong> portable <strong>DVR</strong>, and the <strong>SmartZone</strong> communications center. You can read about the details elsewhere, but the important feature was that Comcast was preparing to offer more video that could be consumed in a more flexible fashion, more bandwidth and more features on its communications services. In a word: more.</p>
<p>source: cabletechtalk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docsis-30.com/cable-brings-you-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
